Leeds Fetal Medicine Unit Website
Amniotic Band Syndrome
Definition |
Formation of fibrous bands that entrap fetal parts |
| Incidence | 1:1200 pregnancies |
| Diagnosis | Ultrasound features of assymmetrical abnormalities including sever craniofacial abnormalities, chest wall abnormalitiesm, abdominal defects and limb abnormalities with or without multiple thin membranes "floating" in amniotic fluid |
| Gestation at diagnosis | 12 weeks onwards |
| Known cause, chromosomal or genetic association | Usually sporadic, very rarely associated with Ehlers-Danlos syndrome |
| Further investigations | None |
| Differential Diaganosis | Other causes of anatomical defects (e.g. Gastroschisis etc.) |
| Prognosis | Dependent on area of fetus involved, can be poor if significant disruption to excellent if isloated digits |
| Recurrance risk | Very low |
| Research Studies | None |
Further information for clinicians please click here
Patient information leaflet please click here
Links
If you have techinical problems with this website please contact webmaster@leedsth.nhs.uk.