Leeds Fetal Medicine Unit Website
Congenital Cystic Adenomatoid Malformation (CCAM or CAM)
Definition |
Lung hamartoma with abnormal proliferation of bronchioles and abnormal alveoli |
| Incidence | ~1:1000 (at delivery) |
| Diagnosis | Ultrasound may be macrocystic (>5mm) or microcystic (<5mm) |
| Gestation at diagnosis | 16-18 weeks |
| Known cause, chromosomal or genetic association | No |
| Further investigations | MRI for research only |
| Differential Diaganosis | Bronchopulmonary sequestration Congenital Diaphragmatic Hernia |
| Prognosis | Good unless develops hydrops (<10%), may need post-natal resection |
| Recurrance risk | Low |
| Research Studies | MRI Sheffield |
Patient information leaflet please click here
If you have techinical problems with this website please contact webmaster@leedsth.nhs.uk.