Leeds Fetal Medicine Unit Website
Coarctation of the Aorta
Definition |
Narrowing of distal aortic arch (the aorta is the main vessel to the rest of the body from the heart) |
| Incidence | 0.2-0.6:1000 |
| Diagnosis | Ultrasound appearances of narrowing and/or abnormal outflow tract |
| Gestation at diagnosis | 18-22 weeks |
| Known cause, chromosomal or genetic association | Yes, Associated with maternal diabetes, phenytoin, Turners syndrome (45XO) and Di George syndrome |
| Further investigations | Karyotype and Fetal Echocardiogram (85% associated with other cardiac abnormalities) |
| Differential Diaganosis | Hypoplastic Left Heart syndrome Aortic Stenosis |
| Prognosis | Excellent if isolated |
| Recurrance risk | 2% |
| Research Studies | None |
Further information for clinicians please click here
Patient information leaflet please click here
Links
If you have techinical problems with this website please contact webmaster@leedsth.nhs.uk.