Leeds Fetal Medicine Unit Website
Dandy Walker Continuum
Definition |
Group of posterior brain malformations (including Dandy Walker malformation, Dandy Walker variant, persistent Blake pouch, Mega cysterna magna) |
| Incidence | 1:25000 |
| Diagnosis | Ultrasound |
| Gestation at diagnosis | 18 weeks |
| Known cause, chromosomal or genetic association | Chromosomal abnomalities in ~50%( Trisomy 13,18,21 & Turner's syndrome). It is also associated with autosomal recessive syndromes such as Meckel-Gruber and Walker-Walburg. |
| Further investigations | Karyotype, MRI |
| Differential Diaganosis | Congential vermian hypoplasia (in association with Joubert syndrome) |
| Prognosis | If normal chromosomes very variable (see information sheets) |
| Recurrance risk | Unless associated with syndrome 1-5% |
| Research Studies |
Further information for clinicians please click here
Patient information leaflet please click here
Links
If you have techinical problems with this website please contact webmaster@leedsth.nhs.uk.