Leeds Fetal Medicine Unit Website
Ebstein's Anomaly
Definition |
Tricuspid dysplasia with abnormalities of right ventricle |
| Incidence | 0.05/1000 |
| Diagnosis | Ultrasound |
| Gestation at diagnosis | 18-22 weeks |
| Known chromosomal or genetic association | Yes, Trisomy 18, 21. Previous association with lithium exposure not now thought to be proven |
| Further investigations | Karyotype and Fetal Echocardiogram |
| Differential Diaganosis | Pulmonary Atresia AVSD |
| Prognosis | If heart size does not cause hydrops or pulmonary hypoplasia during pregnancy prognosis is good with mortality <10% |
| Recurrance risk | 1% |
| Research Studies | None |
Further information for clinicians please click here
Patient information leaflet please click here
Links
If you have techinical problems with this website please contact webmaster@leedsth.nhs.uk.