Leeds Fetal Medicine Unit Website
Echogenic Bowel
Definition |
Increased echogenicity (brightness) of fetal bowel on ultrasound |
| Incidence | 1:100 |
| Diagnosis | Ultrasound showing bowel with the same echogenicity (brightness) as bone |
| Gestation at diagnosis | 18 weeks onwards |
| Known cause, chromosomal or genetic association | Can be caused by
Associated with
|
| Further investigations | Karyotype and maternal TORCH+parvovirus |
| Differential Diaganosis | Meconium peritonitis |
| Prognosis | Dependent on cause |
| Recurrance risk | Dependent on cause (low if the result of bleeding, 25% if cystic fibrosis |
| Research Studies | None |
Further information for clinicians please click here
Patient information leaflet please click here
Links
If you have techinical problems with this website please contact webmaster@leedsth.nhs.uk.