Leeds Fetal Medicine Unit Website
Microcephaly
Definition |
Head circumference >3SD below the mean for gestational age |
| Incidence | 1.6/1000 |
| Diagnosis | Ultrasound (usually serial) |
| Gestation at diagnosis | ~18 weeks |
| Known cause, chromosomal or genetic association | Yes - Infection (Toxoplasmosis, CMV, Rubella), chromosomal (Trisomy 13,18), syndromal (usually autosomal recessive) |
| Further investigations | Infection screen, Karyotype, MRI |
| Differential Diaganosis | Craniosynostosis |
| Prognosis | |
| Recurrance risk | Dependent on cause |
| Research Studies |
Further information for clinicians please click here
Patient information leaflet please click here
Links
If you have techinical problems with this website please contact webmaster@leedsth.nhs.uk.