Leeds Fetal Medicine Unit Website
Polyhydramnios
Definition |
Excessive amount of amniotic fluid |
| Incidence | Common up to 3:100 pregnancies |
| Diagnosis | Ultraound using normogram charts (max fluid pocket depth should be <8cm) |
| Gestation at diagnosis | 14 weeks onwards |
| Known cause, chromosomal or genetic association | Can be caused by obstructions to fetal swallowing, diabetes and Twin-Twin transfusion syndrome. 2/3 of cases in thrid trimester have no obvious cause. When occurs in second trimester, associated with trisomy 18 |
| Further investigations | Karyotype is occurs with other risk factors in second trimester |
| Differential Diaganosis | None |
| Prognosis | Excellent if not associated with chromosomal abnormalities or premature labour |
| Recurrance risk | Dependent on cause |
| Research Studies |
Further information for clinicians please click here
Patient information leaflet please click here
Links
If you have techinical problems with this website please contact webmaster@leedsth.nhs.uk.