Leeds Fetal Medicine Unit Website
Situs Invertus
Definition |
Heart and Stomach on right |
| Incidence | ~3/1000 second trimester scans |
| Diagnosis | Ultrasound |
| Gestation at diagnosis | 11-12 weeks |
| Known cause, chromosomal or genetic association | Chromosomes usually normal, but is associated with Kartagener's syndrome (20% of cases, condition is autosomally recessive) |
| Further investigations | Fetal Echocardiogram |
| Differential Diaganosis | Displaced heart due to chest abnormality (eg CAM) Heterotaxy syndromes (comples congenital heart disease and midline liver) |
| Prognosis | Excellent unless associated with syndrome |
| Recurrance risk | Low unless Kartagener's |
| Research Studies | None |
Further information for clinicians please click here
Patient information leaflet please click here
Links
If you have techinical problems with this website please contact webmaster@leedsth.nhs.uk.