Leeds Fetal Medicine Unit Website
Tetralogy of Fallot
Definition |
Congenital heart disease with four components
|
| Incidence | 0.2-0.5/1000 livebirths (5-10% of congenital heart disease) |
| Diagnosis | Ultrasound |
| Gestation at diagnosis | 18-22 weeks |
| Known chromosomal or genetic association | Yes, Trisomy 21, 18, 13, 22q11 deletion syndromes (10% of cases) |
| Further investigations | Karyotype and Fetal Echocardiogram |
| Differential Diaganosis | VSD Double outlet right ventricle Pulmonary atresia with VSD |
| Prognosis | If isolated good >95% |
| Recurrance risk | 2.5% |
| Research Studies | None |
Further information for clinicians please click here
Patient information leaflet please click here
Links
If you have techinical problems with this website please contact webmaster@leedsth.nhs.uk.