Leeds Fetal Medicine Unit Website
Transposition of the Great Arteries
Definition |
Switching of the main vessels leaving the heart |
| Incidence | 0.2/1000 livebirths |
| Diagnosis | Ultrasound (classical feature outflow tracts parallel as they leave the heart) |
| Gestation at diagnosis | 16-22 weeks |
| Known chromosomal or genetic association | No |
| Further investigations | Fetal Echocardiogram |
| Differential Diaganosis | Double outlet right ventricle Tetralogy of Fallot |
| Prognosis | Good. Surgery required soon after birth, operative mortality 3-5% |
| Recurrance risk | 1.5% |
| Research Studies | None |
Further information for clinicians please click here
Patient information leaflet please click here
Links
If you have techinical problems with this website please contact webmaster@leedsth.nhs.uk.