Leeds Fetal Medicine Unit Website
Ventriculomegaly
Definition |
Posterior lateral ventricle dilatation >9mm at any gestation |
| Incidence | 3/1000 pregnancies |
| Diagnosis | Ultrasound or MRI |
| Gestation at diagnosis | 16 weeks onwards |
| Known cause, chromosomal or genetic association | Can be caused by infection (CMV, Toxoplasmosis), Spina bifida or intracerebral haemorrhage. Associated with chromosomal abnormalities (4%) particularly trisomy 21. |
| Further investigations | Karyotype and MRI |
| Differential Diaganosis | None |
| Prognosis | Dependent on karyotype and dilatation.
|
| Recurrance risk | Dependent on cause, but usually low |
| Research Studies | Yes. Sheffield University currently gathering cases to assess impact of MRI |
Further information for clinicians please click here
Patient information leaflet please click here
If you have techinical problems with this website please contact webmaster@leedsth.nhs.uk.